
The Official Website of "Eagle Watch Weekend"
eaglesatlakemonroe.com is a member of the BirdCountry.US network dedicated to avian conservation through research and education
Coming February 5-7, 2010
10th Anniversary Eagle Watch Weekend
Eagle Pointe Resort, 2250 East Pointe Road, Bloomington, IN
Don't miss it!
- - - - - - - - - - - - - - - - - - - -
And don't forget to visit the eaglesatlakemonroe.com e-Store - now with new bird song CDs, original oil paintings, new state bird list and observation CDs, 50 field guides, and a whole lot more --- all of which helps support our educational efforts like Eagle Watch Weekend. See you there!

The links below will take you to PDF documents that show when, where, and by whom, bald or golden eagles have been reported on Lake Monroe during the 2006-07, 2007-08, and 2008-09 Eagle Viewing Seasons which begin September 1 and run through Eagle Watch Weekend of that year. This is the time when the most eagles are on the lake, some of which are our resident birds, but many are migrants from points north. A word of caution, however: This does not necessarily mean that these locations are the best, or only locations for viewing bald eagles in the wild at Lake Monroe. These are simply the locations that eagle watchers have reported seeing them. It may have been the only place they looked on that particular day. That being said, it is strongly suggested that you start your search in the Pine Grove area and along the Highway 446 causeway. If, during the winter months, the water east of the causeway is ice-free, be sure to check out the Pine Grove area before heading south. If the lake is frozen east of the Highway 446 causeway, concentrate your search on the open water west of the Highway 446 causeway in the Paynetown and Fairfax State Recreation Areas.
Click here to look back on the 2006-07 season (PDF format- Adobe Acrobat Reader required).
Click here to look back on the 2007-08 season (PDF format- Adobe Acrobat Reader required).
Click here to look back on the 2008-09 season (PDF format- Adobe Acrobat Reader required).
Click here for a map of Lake Monroe Eagle Viewing Areas and tips on finding the birds.
Help expand our database in the 2009-10 season. Email us with your detailed sightings beginning September '09.
| Date | Location | Observer | # Adults | # Immatures |
| 9-1-09 | Paynetown/Cutright SRAs | Don Whitehead | 1 | |
| 9-3-09 | Fairfax SRA | Don Whitehead | 2 | 1 |
| 9-8-09 | Paynetown/Cutright SRAs | Don Whitehead | 2 | |
| 9-11-09 | Fairfax SRA | Don Whitehead | 1 | |
| 9-12-09 | Moore's Creek Inlet | Don Whitehead | 1 | |
| 9-12-09 | Fairfax SRA | Don Whitehead | 2 | |
| 9-13-09 | Paynetown SRA | Don Whitehead | 1 | |
| 9-13-09 | Cutright SRA | Don Whitehead | 1 | |
| 9-17-09 | Cutright SRA | Don Whitehead | 1 | |
| 9-17-09 | North Fork | Don Whitehead | 1 | |
| 9-17-09 | Stillwater Marsh | Don Whitehead | 2 | |
| 9-19-09 | Stillwater Marsh | Don Whitehead | 2 | |
| 9-20-09 | Stillwater Marsh | Vern Wilkins | 1 | |
| 9-21-09 | Paynetown SRA | Don Whitehead | 1 | |
| 9-21-09 | Cutright SRA | Don Whitehead | 1 | |
| 9-22-09 | Pine Grove SRA | Don Whitehead | 1 | |
| 9-22-09 | Paynetown SRA | Don Whitehead | 1 | |
| 9-22-09 | Cutright SRA | Jeff Riegel | 1 | |
| 9-25-09 | Stillwater Marsh | Don Whitehead | 2 | |
| 9-26-09 | North Fork | Jeff Riegel | 3 | 2 |
| 9-27-09 | Pine Grove SRA | Don Whitehead | 3 | |
| 9-27-09 | Cutright SRA | Don Whitehead | 2 | |
| 9-27-09 | Paynetown SRA | Don Whitehead | 3 | 1 |
| 9-27-09 | Stillwater Marsh | Don Whitehead | 2 | |
| 9-28-09 | Pine Grove SRA | Don Whitehead | 3 | |
| 9-29-09 | Stillwater Marsh | Don Whitehead | 2 | |
| 9-29-09 | Paynetown SRA | Don Whitehead | 1 | 1 |
| 9-29-09 | Cutright SRA | Don Whitehead | 1 | |
| 9-29-09 | Pine Grove SRA | Don Whitehead | 1 | |
| 10-1-09 | Paynetown SRA | Don Whitehead | 1 | |
| 10-1-09 | Stillwater Marsh | Jeff Riegel | 2 | |
| 10-3-09 | Stillwater Marsh | Don Whitehead | 2 | |
| 10-3-09 | Paynetown SRA | Don Whitehead | 1 | |
| 10-3-09 | Cutright SRA | Don Whitehead | 3 | 3 |
| 10-4-09 | Stillwater Marsh | Don Whitehead | 2 | |
| 10-19-09 | Paynetown SRA | Don Whitehead | 1 | |
| 10-19-09 | Stillwater Marsh | Mike Clarke | 1 | |
| 10-20-09 | Fairfax SRA | Don Whitehead | 1 | |
| 10-25-09 | Stillwater Marsh | Don Whitehead | 1 | |
| 10-29-09 | Stillwater Marsh | Don Whitehead | 1 | |
| 10-30-09 | Fairfax SRA | Jim Mitchell | 1 | |
| 10-30-09 | Paynetown / Cutright SRAs | Don Whitehead | 3 | 1 |
| 11-01-09 | Paynetown SRA | Don Whitehead | 1 | |
| 11-02-09 | Cutright SRA | Mike Clarke | 2 | |
| 11-02-09 | Pine Grove SRA | Mike Clarke | 2 | |
| 11-05-09 | Paynetown SRA | Don Whitehead | 4 | |
| 11-05-09 | Stillwater Marsh | Don Whitehead | 2 | |
| 11-07-09 | Paynetown SRA | Don Whitehead | 2 | |
| 11-07-09 | Cutright SRA | Don Whitehead | 1 | 3 |
| 11-13-09 | Stillwater Marsh | Robert Barber | 2 | |
| 11-16-09 | Paynetown SRA | Don Whitehead | 3 | |
| 11-16-09 | Stillwater Marsh | Mike Clarke | 1 | |
| 11-16-09 | Paynetown SRA | Mike Clarke | 1 | |
| 11-17-09 | Paynetown SRA | Don Whitehead | 2 | |
| 11-20-09 | Paynetown SRA | Don Whitehead | 2 | 1 |
| 11-20-09 | Paynetown SRA | Don Whitehead | !!! 1 Golden Eagle !!! | |
| 11-22-09 | Paynetown SRA | Don Whitehead | 2 | |
| 11-23-09 | Stillwater Marsh | Don Whitehead | 1 | 1 |
| 11-26-09 | Paynetown SRA | Don Whitehead | 4 | 5 |
| 11-26-09 | Cutright SRA | Don Whitehead | 1 | 2 |
| 11-26-09 | Cutright SRA | Don Whitehead | !!! 1 Golden Eagle !!! | |
| What a difference a strong cold front makes! | ||||
| 11-27-09 | Paynetown SRA | Don Whitehead | 3 | 2 |
| 11-29-09 | Paynetown / Cutright SRAs | Don Whitehead | 2 | 2 |
| 11-30-09 | Paynetown SRA | Don Whitehead | 2 | 2 |
| 12-1-09 | Paynetown SRA | Don Whitehead | 2 | 4 |
| 12-1-09 | Cutright SRA | Don Whitehead | 1 | |
| 12-05-09 | Pine Grove SRA | Amy Kearns | 1 | |
| 12-05-09 | Paynetown SRA | Don Whitehead | 2 | 1 |
| 12-05-09 | Cutright SRA | Don Whitehead | 1 | |
| 12-08-09 | Paynetown SRA | Don Whitehead | 1 | |
| 12-08-09 | Cutright SRA | Don Whitehead | 2 | 5 |
| 12-09-09 | Paynetown / Cutright SRAs | Don Whitehead | 4 | 7 |
| 12-09-09 | Cutright SRA | Don Whitehead | !!! 1 Golden Eagle (imm) !!! | |
| 12-11-09 | Fairfax SRA | Don Whitehead | 2 | |
| 12-11-09 | Paynetown SRA | Don Whitehead | 3 | 5 |
| 12-11-09 | Cutright SRA | Don Whitehead | 1 | |
| 12-12-09 | Cutright SRA | Don Whitehead | 3 | |
| 12-12-09 | Paynetown SRA | Don Whitehead | 2 | |
| 12-13-09 | Paynetown / Cutright SRAs | Don Whitehead | 1 | 1 |
| 12-13-09 | Paynetown SRA | Bob Kissel | 1 | |
| 12-17-09 | Paynetown / Cutright SRAs | Don Whitehead | 3 | 1 |
| 12-18-09 | Paynetown / Cutright SRAs | Don Whitehead | 5 | |
| 12-19-09 | Christmas Bird Count | 66 participants | 33 Bald Eagles | |
| 1 Golden Eagle (imm) | ||||
| 12-21-09 | Paynetown / Cutright SRAs | Don Whitehead | 2 | 3 |
| 12-26-09 | Paynetown / Cutright SRAs | Don Whitehead | 2 | 3 |
| 12-26-09 | Paynetown / Cutright SRAs | Don Whitehead | !!! 1 Golden Eagle (imm) !!! | |
| 12-26-09 | Stillwater Marsh | Jacob Saucier | 1 | 1 |
| 12-27-09 | Fairfax SRA | Don Allen | 1 | 1 |
| 12-29-09 | Fairfax SRA | Don Whitehead | 1 | |
| 12-30-09 | Stillwater Marsh | Robert Barber | 1 | |
|
!!! Happy New Year !!! May 2010 bring you more birds than you know what to do with! |
||||
| 1-3-10 | Paynetown SRA | Don Whitehead | 1 | |
| 1-10-10 | Fairfax SRA | Don Whitehead | 3 | |
|
The 2009-10 Eagle Viewing Season on Lake Monroe runs from September 1, 2009 through Eagle Watch Weekend 2010. When the season starts, add your sightings here and join us for Eagle Watch Weekend 2010! |
||||
Learn more about birds and all that BirdCountry.US, eaglesatlakemonroe.com and our partners are doing for their conservation.
Subscribe to "Talon," our FREE electronic newsletter. Click here!
Bald eagle portrait image by Hammond Photography - Jeff Hammond, Photographer; Laura Hammond, Business Manager. Other photos courtesy of Indiana Department of Natural Resources.
Home Viewing EAGLE-ology Eagle Watch Weekend e-Store Links Contact Us BirdCountry.US
Bald Eagle Biology Golden Eagle Biology Eagle Comparison Recent Eagle Sightings Photo Gallery
All material and photographs on this website are copyrighted. Photographs are the property of Hammond Photography unless otherwise noted. Use of any of this material without the express written consent of BirdCountry.US, eaglesatlakemonroe.com, and Hammond Photography is strictly prohibited.
eaglesatlakemonroe.com is hosted by lunarpages - dedicated to taking your web hosting needs to the next level
Page last updated: 01/11/2010